School Name | % of Alumni Gift-Givers | U.S. News Ranking & Category |
Webb Institute | 70.9 | Unranked |
Carleton College | 61.3 | 8, National Liberal Arts Colleges |
Princeton University | 60.3 | 2, National Universities |
Middlebury College | 60.1 | 4, National Liberal Arts Colleges |
Amherst College | 59.5 | 2, National Liberal Arts Colleges |
Williams College | 57.6 | 1, National Liberal Arts Colleges |
Centre College | 56.7 | 47, National Liberal Arts Colleges |
Indiana Institute of Technology | 55.1 | Unranked |
Davidson College | 54 | 9, National Liberal Arts Colleges |
Thomas Aquinas College | 52.5 | 71, National Liberal Arts Colleges |
Thursday, January 27, 2011
Chart of top 10 colleges who's alumni give back the most
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment